Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

USD/UGX - US Dollar Ugandan Shilling

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3,765.82 -3.86    -0.10%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Ugandan Shilling
  • Prev. Close: 3,769.68
  • Bid/Ask: 3,723.90 / 3,807.73
  • Day's Range: 3,765.82 - 3,769.68
USD/UGX 3,765.82 -3.86 -0.10%

USD/UGX Candlestick Patterns

 
Access dozens of bullish and bearish live USD UGX candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bearish 5H 1 Jun 11, 2024 09:00PM
Engulfing Bearish 1D 2 Jun 10, 2024
Belt Hold Bullish 5H 4 Jun 11, 2024 06:00AM
Belt Hold Bullish 1D 6 Jun 04, 2024
Tri-Star Bullish 1H 7 Jun 11, 2024 10:00PM
Bullish doji Star 5H 8 Jun 10, 2024 10:00AM
Harami Bullish 5H 8 Jun 10, 2024 10:00AM
Harami Cross 5H 8 Jun 10, 2024 10:00AM
Tri-Star Bearish 1H 8 Jun 11, 2024 09:00PM
Belt Hold Bearish 5H 9 Jun 10, 2024 05:00AM
Engulfing Bearish 5H 9 Jun 10, 2024 05:00AM
Inverted Hammer 1D 12 May 27, 2024
Shooting Star 1D 14 May 23, 2024
Tri-Star Bullish 30 16 Jun 11, 2024 09:30PM
Inverted Hammer 1M 17 Jan 23
Tri-Star Bearish 30 17 Jun 11, 2024 09:00PM
Bullish Hammer 1D 19 May 16, 2024
Belt Hold Bullish 1H 22 Jun 11, 2024 07:00AM
Harami Bearish 1M 24 Jun 22
Harami Cross Bearish 1M 24 Jun 22
Belt Hold Bullish 5H 24 Jun 05, 2024 05:00AM
Homing Pigeon 1D 26 May 07, 2024
Belt Hold Bullish 5H 29 Jun 04, 2024 04:00AM
Morning Doji Star 5H 29 Jun 04, 2024 04:00AM
Morning Star 5H 29 Jun 04, 2024 04:00AM
Bullish doji Star 5H 30 Jun 03, 2024 11:00PM
Harami Bullish 5H 30 Jun 03, 2024 11:00PM
Harami Cross 5H 30 Jun 03, 2024 11:00PM
Belt Hold Bearish 5H 31 Jun 03, 2024 06:00PM
Engulfing Bearish 5H 31 Jun 03, 2024 06:00PM
Tri-Star Bullish 1H 31 Jun 10, 2024 10:00PM
Tri-Star Bearish 1H 32 Jun 10, 2024 09:00PM
Tri-Star Bullish 15 33 Jun 11, 2024 09:15PM
Tri-Star Bearish 15 34 Jun 11, 2024 09:00PM
Belt Hold Bullish 1D 44 Apr 11, 2024
Bullish doji Star 1H 45 Jun 10, 2024 08:00AM
Harami Bullish 1H 45 Jun 10, 2024 08:00AM
Harami Cross 1H 45 Jun 10, 2024 08:00AM
Belt Hold Bullish 30 45 Jun 11, 2024 07:00AM
Belt Hold Bullish 5H 46 May 29, 2024 06:00PM
Belt Hold Bearish 1H 46 Jun 10, 2024 07:00AM
Engulfing Bearish 1H 46 Jun 10, 2024 07:00AM
Belt Hold Bullish 5H 53 May 28, 2024 07:00AM
Tri-Star Bullish 5H 54 May 28, 2024 02:00AM
Inverted Hammer 1D 59 Mar 21, 2024
Inverted Hammer 1W 60 Apr 16, 2023
Inverted Hammer 1D 62 Mar 18, 2024
Inverted Hammer 1D 63 Mar 15, 2024
Bullish doji Star 5H 63 May 24, 2024 08:00AM
Harami Bullish 5H 63 May 24, 2024 08:00AM
Harami Cross 5H 63 May 24, 2024 08:00AM
Belt Hold Bearish 5H 64 May 24, 2024 03:00AM
Engulfing Bearish 5H 64 May 24, 2024 03:00AM
Tri-Star Bullish 30 64 Jun 10, 2024 09:30PM
Inverted Hammer 1M 65 Jan 19
Inverted Hammer 1D 65 Mar 13, 2024
Tri-Star Bearish 30 65 Jun 10, 2024 09:00PM
Continue with Google
or
Sign up with Email